United States realtor email list
Plus 25,405 office addresses, counted separately and never as agents. Every email was verified on a live website. Rows last checked 16 Sep to 24 Oct 2026; 28,736 rows are new to our file this October.
Every state on the map, each with its own row to buy
Darker means more agents with their own email. Hover, focus or tap a state to see its count and date, then jump to its row to buy. On a phone the map becomes an equal-square grid so every state is tappable. The table carries the same figures.
| State | Verified agents, last checked | Buy the state |
|---|---|---|
| All 50 states and DC | 461,719 agents · last checked 16 Sep to 24 Oct 2026 | |
| California | 62,392 agents · last checked 16 Sep to 24 Oct 2026 | |
| Florida | 47,262 agents · last checked 16 Sep to 24 Oct 2026 | |
| Texas | 37,336 agents · last checked 16 Sep to 24 Oct 2026 | |
| New York | 27,961 agents · last checked 16 Sep to 24 Oct 2026 | |
| New Jersey | 21,233 agents · last checked 16 Sep to 23 Oct 2026 | |
| Arizona | 20,855 agents · last checked 16 Sep to 24 Oct 2026 | |
| Georgia | 19,480 agents · last checked 16 Sep to 24 Oct 2026 | |
| Pennsylvania | 17,083 agents · last checked 16 Sep to 23 Oct 2026 | |
| Illinois | 15,332 agents · last checked 16 Sep to 24 Oct 2026 | |
| North Carolina | 13,922 agents · last checked 16 Sep to 24 Oct 2026 | |
| Colorado | 11,521 agents · last checked 16 Sep to 24 Oct 2026 | |
| Ohio | 11,137 agents · last checked 16 Sep to 24 Oct 2026 | |
| Massachusetts | 10,848 agents · last checked 16 Sep to 23 Oct 2026 | |
| Michigan | 9,715 agents · last checked 16 Sep to 24 Oct 2026 | |
| Virginia | 9,283 agents · last checked 16 Sep to 23 Oct 2026 | |
| Washington | 9,095 agents · last checked 16 Sep to 24 Oct 2026 | |
| Tennessee | 8,527 agents · last checked 16 Sep to 24 Oct 2026 | |
| Connecticut | 7,764 agents · last checked 16 Sep to 23 Oct 2026 | |
| Maryland | 7,463 agents · last checked 16 Sep to 23 Oct 2026 | |
| Missouri | 6,899 agents · last checked 16 Sep to 23 Oct 2026 | |
| South Carolina | 6,602 agents · last checked 16 Sep to 23 Oct 2026 | |
| Minnesota | 6,200 agents · last checked 16 Sep to 24 Oct 2026 | |
| Utah | 5,176 agents · last checked 16 Sep to 23 Oct 2026 | |
| Indiana | 5,118 agents · last checked 16 Sep to 24 Oct 2026 | |
| Louisiana | 4,820 agents · last checked 16 Sep to 23 Oct 2026 | |
| Wisconsin | 4,701 agents · last checked 16 Sep to 24 Oct 2026 | |
| Alabama | 4,614 agents · last checked 16 Sep to 23 Oct 2026 | |
| Nevada | 4,329 agents · last checked 16 Sep to 23 Oct 2026 | |
| Oregon | 3,546 agents · last checked 16 Sep to 23 Oct 2026 | |
| Kentucky | 3,289 agents · last checked 16 Sep to 23 Oct 2026 | |
| Oklahoma | 3,288 agents · last checked 16 Sep to 23 Oct 2026 | |
| Hawaii | 3,063 agents · last checked 16 Sep to 23 Oct 2026 | |
| Kansas | 3,042 agents · last checked 16 Sep to 23 Oct 2026 | |
| New Hampshire | 3,034 agents · last checked 16 Sep to 23 Oct 2026 | |
| Arkansas | 2,730 agents · last checked 16 Sep to 23 Oct 2026 | |
| Idaho | 2,598 agents · last checked 16 Sep to 23 Oct 2026 | |
| Iowa | 2,352 agents · last checked 16 Sep to 24 Oct 2026 | |
| New Mexico | 2,324 agents · last checked 16 Sep to 23 Oct 2026 | |
| Nebraska | 2,029 agents · last checked 16 Sep to 23 Oct 2026 | |
| Delaware | 1,969 agents · last checked 16 Sep to 23 Oct 2026 | |
| Rhode Island | 1,877 agents · last checked 16 Sep to 23 Oct 2026 | |
| Maine | 1,670 agents · last checked 16 Sep to 23 Oct 2026 | |
| Montana | 1,551 agents · last checked 16 Sep to 23 Oct 2026 | |
| District of Columbia | 1,337 agents · last checked 16 Sep to 23 Oct 2026 | |
| Mississippi | 1,322 agents · last checked 16 Sep to 23 Oct 2026 | |
| West Virginia | 796 agents · last checked 16 Sep to 23 Oct 2026 | |
| Wyoming | 706 agents · last checked 16 Sep to 23 Oct 2026 | |
| South Dakota | 698 agents · last checked 16 Sep to 23 Oct 2026 | |
| Alaska | 662 agents · last checked 16 Sep to 23 Oct 2026 | |
| North Dakota | 631 agents · last checked 16 Sep to 23 Oct 2026 | |
| Vermont | 537 agents · last checked 16 Sep to 23 Oct 2026 |
Office addresses are counted separately and never as agents. Want a single city or metro cut? Buy the state and ask, or start with ten free rows.
Who they work for, nationally
The biggest brands by share of agents with their own email.
Real inboxes, not catch-alls
free mail = Gmail, Yahoo and similar; the rest are company domains
What a row looks like
| Name | Brokerage | City | Phone | Brand | |
|---|---|---|---|---|---|
| Jeanine Eady | Keller Williams | Novi, MI | j***@kw.com | 313 *** 3385 | Keller Williams |
| Caren Parten | Sotheby's International Realty | Fort Worth, TX | c***@briggsfreeman.com | 817 *** 9826 | Sotheby's International Realty |
| Amanda Sherman | Compass | Milwaukee, WI | a***@compass.com | 262 *** 6666 | Compass |
| Daniel Gallagher | Signature Premier Properties | Wading River, NY | d***@signaturepremier.com | 631 *** 3079 | Signature Premier Properties |
| Pamela Hager | Brown Harris Stevens | Hoboken, NJ | p***@bhsusa.com | 201 *** 2453 | Brown Harris Stevens |
| Shannon Mueller | Berkshire Hathaway HomeServices | Park City, UT | s***@bhhsutah.com | 435 *** 6369 | Berkshire Hathaway HomeServices |
| Lia Watson | eXp Realty | Raleigh, NC | l***@exprealty.com | 919 *** 9591 | eXp Realty |
Buy the whole of the United States
461,719 verified agents with their own email across every state and DC, one file. Or buy a single state from the table above.
See a real sample first
We never put full emails on the page. Tell us where to send ten real rows from this list and you will have them in a minute. One email, no list signup.
Prefer to ask for a specific city or region cut? Reply to that email and we will build it.