Canadian real estate agents with a verified email on file
Every email was verified on a live website. Rows last checked 28 Jun to 15 Oct 2026; the date varies by row.
While a sister project ranks in Google for these searches, this page is held from Google; it stays open to Bing and AI search.
Every province on the map, each with its own row to buy
Darker means more agents with an email on file. Hover, focus or tap a province to see its count and date, then jump to its row to buy. The table carries the same figures.
| Province or territory | Verified agents, last checked | Buy |
|---|---|---|
| All provinces and territories | 79,052 agents · last checked 28 Jun to 15 Oct 2026 | |
| Ontario | 43,642 agents · last checked 28 Jun to 15 Oct 2026 Same price as all of Canada, which includes Ontario. | |
| British Columbia | 11,575 agents · last checked 28 Jun to 11 Oct 2026 | |
| Quebec | 9,445 agents · last checked 28 Jun to 11 Oct 2026 | |
| Alberta | 6,199 agents · last checked 28 Jun to 11 Oct 2026 | |
| no province on file | 3,677 agents · included in the national file | In the national file |
| Manitoba | 1,248 agents · last checked 12 Jul to 11 Oct 2026 | |
| Nova Scotia | 1,120 agents · last checked 12 Jul to 11 Oct 2026 | |
| Saskatchewan | 731 agents · last checked 28 Jun to 11 Oct 2026 | |
| New Brunswick | 554 agents · last checked 6 Aug to 11 Oct 2026 | |
| Newfoundland and Labrador | 514 agents · last checked 28 Jun to 11 Oct 2026 | |
| Prince Edward Island | 288 agents · last checked 28 Jun to 11 Oct 2026 | |
| the Territories | 59 agents · last checked 6 Aug to 11 Oct 2026 |
Market regions are mapped to the 10 provinces plus "the Territories" (YT, NT, NU together); rows whose region is "Other Canada" or "Unknown" have no province on file. Prices are C$0.04 per agent, capped at C$499.
Who they work for, nationally
The biggest brands by share of agents with an email on file.
Where the emails live
What a row looks like
| Name | Brokerage | City | Phone | Brand | |
|---|---|---|---|---|---|
| Mathieu Martel | groupe sutton - alliance inc. | Drummondville, Quebec | m***@sutton.com | 514 *** 8050 | Sutton |
| Magda Plocinska | Royal LePage Signature Realty | Toronto, Ontario | m***@royallepage.ca | 416 *** 1808 | Royal LePage |
| Niko Papadatos | REMAX Professionals North | Bracebridge, Ontario | N***@remax.net | 416 *** 5584 | RE/MAX |
| Katherine Rutherford | REMAX Kelowna | Kelowna, British Columbia | k***@remax.net | 250 *** 4112 | RE/MAX |
| Leah Sadicon | REMAX Harbourside Realty Ltd | Summerside, Prince Edward Island | l***@remax.net | 902 *** 2161 | RE/MAX |
| Margaret Meban | Sutton Group - Masters Realty Inc., Brokerage | Kingston, Ontario | m***@sutton.com | 613 *** 3177 | Sutton |
| Luciano Valerio | Sutton Group - Heritage Realty Inc., Brokerage | Ajax, Ontario | l***@sutton.com | 905 *** 9500 | Sutton |
| Martin Durocher | Royal LePage Blue Sky | Banff, Alberta | m***@royallepage.ca | 403 *** 5401 | Royal LePage |
Buy the whole of Canada
79,052 agents with a verified email on file across every province and territory, one file. Or buy a single province from the table above.
See a real sample first
We never put full emails on the page. Tell us where to send ten real rows from this list and you will have them in a minute. One email, no list signup.
Prefer to ask for a specific city or region cut? Reply to that email and we will build it.