UK estate agent email list
Every email was verified on a live website. Rows last checked 27 to 30 Oct 2026. No single brand dominates: the largest group here is Lambert Smith Hampton at 3.2%, and 78.8% of agents are at independents. South East is the busiest region, with 3,489 agents. Support staff are labelled and never counted. Plus 2,660 more agents have a direct phone and no email of their own, so the file is 25,324 rows in all.
Every region on the map, each with its own row to buy
Darker means more agents with their own email. Hover, focus or tap a region to see its count, then jump to its row to buy. The table carries the same figures.
| Region | Contacts, every email verified | Buy the region |
|---|---|---|
| All of the United Kingdom | 22,664 own email · +2,660 phone only · last checked 27 to 30 Oct 2026 | |
| South East | 3,489 own email · +404 phone only · last checked 27 to 30 Oct 2026 | |
| London | 3,441 own email · +542 phone only · last checked 27 to 30 Oct 2026 | |
| South West | 2,095 own email · +166 phone only · last checked 27 to 30 Oct 2026 | |
| East of England | 2,086 own email · +182 phone only · last checked 27 to 30 Oct 2026 | |
| West Midlands | 1,463 own email · +114 phone only · last checked 27 to 30 Oct 2026 | |
| North West | 1,442 own email · +131 phone only · last checked 27 to 30 Oct 2026 | |
| Scotland | 1,421 own email · +188 phone only · last checked 27 to 30 Oct 2026 | |
| Yorkshire and the Humber | 1,223 own email · +138 phone only · last checked 27 to 30 Oct 2026 | |
| East Midlands | 1,066 own email · +41 phone only · last checked 27 to 30 Oct 2026 | |
| Northern Ireland | 531 own email · +50 phone only · last checked 27 to 30 Oct 2026 | |
| Wales | 466 own email · +34 phone only · last checked 27 to 30 Oct 2026 | |
| North East | 400 own email · +26 phone only · last checked 27 to 30 Oct 2026 | |
| Region not identified | 3,541 own email · +644 phone only · in the national file only | In the national file |
The map and the "own email" figures count agents with their own email address. Each file also includes the phone-only agents shown here (a direct phone, no email), so the national file is 25,324 rows. 84.4% of UK agents are placed to one of the 12 regions from their office postcode; the 3,541 we could not place sit in the national file only. Region boundaries: ONS, Open Government Licence v3.0, contains OS data © Crown copyright and database right 2022.
Who they work for
The UK market is fragmented: the biggest groups by share of agents with their own email, then everyone else.
Sales, lettings and other professionals
From each agent's job title. "Other professionals" are surveyors, valuers and commercial agents, common in the UK. A blank title is never counted as a sales agent.
Top towns
Where the most agents are based, by their office town. 44.3% of agents are placed to a town.
What is on a row, and the phone-only tier
Most rows are an agent with their own email. Some agents have a direct phone but no email; we keep them too, counted apart, with the Email left blank.
Personal numbers only: a mobile or direct line on the person's own rows, never the office line or a number on 3+ people's rows. Phone-only rows carry the Contact type "phone only" and a blank Email.
Coverage, honestly
Some agencies are not in this file yet; we add them as they come in. Office and role inboxes carry no person's name and are never counted as agents. Each address appears once, and anyone who asks to be removed is left out.
What a row looks like
Sample rows are email agents; the phone-only rows look the same with the Email blank.
| Name | Agency | Town | Mobile | Role | |
|---|---|---|---|---|---|
| Chris Cuthbert | CuthbertWhite | Edinburgh | c***@cuthbertwhite.com | 0798 *** 165 | sales |
| Amy Reed | Strutt & Parker | Cirencester | a***@struttandparker.com | 0791 *** 098 | sales |
| Stacey Webb | Hartnell Taylor Cook | Bristol | s***@htcre.co.uk | 0746 *** 316 | sales |
| Edward Tinney | Spring4 | London | e***@spring4.com | 0795 *** 668 | sales |
| James Gardner | Fresh Move Lettings Ltd | Exeter | j***@fresh-move.co.uk | 0783 *** 995 | sales |
| Christian Tatton | Labram Holmes | Fleet | c***@labramholmes.co.uk | 0785 *** 368 | sales |
| Clare Jones | BPS Chartered Surveyors | Betchworth | c***@bps-surveyors.co.uk | 0739 *** 815 | sales |
| Richard Peperell | Spring4 | London | r***@spring4.com | 0773 *** 055 | sales |
| Tom Parsons | Strutt & Parker | London | t***@struttandparker.com | 0746 *** 117 | sales |
| Lee Southan | Sanderson Weatherall | Cardiff | l***@sw.co.uk | 0771 *** 215 | sales |
Buy the whole of the United Kingdom
25,324 rows across every region in one file: 22,664 verified agents with their own email and 2,660 with a direct phone and no email. Or buy a single region from the table above.
See a real sample first
We never put full emails on the page. Tell us where to send ten real rows from this list and you will have them in a minute. One email, no list signup.
Prefer to ask for a specific city or region cut? Reply to that email and we will build it.