New York realtor email list
Every email was verified on a live website. Rows last checked 16 Sep to 24 Oct 2026. 1,129 are new to our file this October, never counted as new agents, and 957 office addresses are kept separately, never as an agent.
Who they work for in New York
Keller Williams is the biggest single brand in New York, on 13.7% of agents with their own email. The largest brands by share of agents, and the largest brokerages by rows on file.
Top brokerages
| Brokerage | Agents on file |
|---|---|
| Keller Williams | 3,832 |
| Compass | 3,034 |
| Douglas Elliman | 2,705 |
| Corcoran | 2,029 |
| Signature Premier Properties | 1,507 |
| Berkshire Hathaway HomeServices | 1,315 |
| Brown Harris Stevens | 1,163 |
| HUNT Real Estate ERA | 1,141 |
Agents, brokers and owners
Most rows have no job title, so we never guess one. Where a New York row has one, and 25.1% of the agents here do, this is how those titled rows split. A blank title is never counted as a sales agent.
New York agents on the county map
Darker counties hold more agents with their own email. Hover, focus or tap a county for its count, then jump to its row. Our rows carry the office city, not the county: each city is matched to its Census place and that place’s county (2020 FIPS place-by-county, 2023 Gazetteer); cities with no Census place, such as city neighborhoods, are counted as county unknown.
84.9% of New York's agents are placed to one of 58 counties. County is not known for 4,224 agents, whose office city has no Census place match (the largest: East Elmhurst, Lagrangeville, Amherst); they stay in the state file and are not shown on the map.
| County | Agents with own email |
|---|---|
| New York County | 4,215 agents |
| Nassau County | 3,703 agents |
| Suffolk County | 3,586 agents |
| Westchester County | 2,490 agents |
| Orange County | 1,312 agents |
| Kings County | 1,224 agents |
| Queens County | 1,059 agents |
| Erie County | 780 agents |
| Monroe County | 736 agents |
| Rockland County | 560 agents |
| Dutchess County | 525 agents |
| Onondaga County | 486 agents |
| Albany County | 380 agents |
| Bronx County | 326 agents |
| Ulster County | 302 agents |
| Richmond County | 297 agents |
| Putnam County | 171 agents |
| Niagara County | 137 agents |
| Oneida County | 134 agents |
| Warren County | 121 agents |
| Broome County | 102 agents |
| Ontario County | 99 agents |
| Chautauqua County | 85 agents |
| Otsego County | 79 agents |
| Saratoga County | 76 agents |
| Clinton County | 71 agents |
| Columbia County | 70 agents |
| Schenectady County | 63 agents |
| Rensselaer County | 58 agents |
| Delaware County | 57 agents |
| Oswego County | 53 agents |
| Greene County | 46 agents |
| Seneca County | 41 agents |
| Fulton County | 29 agents |
| Tompkins County | 27 agents |
| Orleans County | 26 agents |
| Cortland County | 23 agents |
| Cattaraugus County | 20 agents |
| Franklin County | 20 agents |
| Jefferson County | 20 agents |
| Essex County | 18 agents |
| Herkimer County | 16 agents |
| Livingston County | 16 agents |
| Madison County | 16 agents |
| Genesee County | 10 agents |
| Washington County | 8 agents |
| Wyoming County | 8 agents |
| Sullivan County | 7 agents |
| Steuben County | 6 agents |
| Schoharie County | 5 agents |
| Wayne County | 4 agents |
| Cayuga County | 3 agents |
| Allegany County | 2 agents |
| Chenango County | 2 agents |
| Montgomery County | 2 agents |
| St. Lawrence County | 2 agents |
| Yates County | 2 agents |
| Tioga County | 1 agents |
Where the New York agents are
New York has the most agents on file in New York, 4,191 of them. 120 cities have 50 or more rows; smaller towns are in the state file. Buy New York and ask for any city or metro as a cut; there is no page per city.
| City | Agents with own email | Office addresses |
|---|---|---|
| New York | 4,191 | 25 |
| Brooklyn | 1,224 | 22 |
| Rochester | 556 | 29 |
| Woodbury | 522 | 1 |
| Scarsdale | 479 | 3 |
| White Plains | 467 | 8 |
| Huntington | 422 | 0 |
| Williamsville | 410 | 2 |
| Manhasset | 396 | 0 |
| New City | 386 | 7 |
| Garden City | 369 | 2 |
| Franklin Square | 348 | 1 |
| Bronx | 326 | 29 |
| Smithtown | 314 | 0 |
| Staten Island | 297 | 31 |
Cities with 50+ rows, by the office city; every spelling of a city counts together.
Coverage, honestly
Some agencies are not in this file yet; we add them as they come in. Every row in the New York file has an email, office addresses are counted apart and are not in the agent file, and anyone who asks to be removed is left out.
What a New York row looks like
Masked preview. One agent per brokerage, at most three per brand and one per city, so these ten rows show the spread of the file rather than its biggest names.
| Name | Brokerage | City | Phone | Brand | |
|---|---|---|---|---|---|
| Linda Perry | Coldwell Banker Realty | New City, New York | l***@cbrealty.com | 845 *** 9333 | Coldwell Banker |
| Nancy Wightman | Coldwell Banker American Homes | Smithtown, New York | n***@cbamhomes.com | 631 *** 8151 | Coldwell Banker |
| Joshua Mohamed | Douglas Elliman | Franklin Square, New York | j***@elliman.com | 917 *** 2922 | Douglas Elliman |
| Raquel Clarke | Better Homes and Gardens Real Estate Realty Connect | Woodbury, New York | r***@realtyconnectusa.com | 917 *** 9571 | Better Homes and Gardens |
| Tanya Reiff | Brown Harris Stevens | New York, New York | t***@bhsusa.com | 917 *** 3071 | Brown Harris Stevens |
| Cynthia Goldberg | Coldwell Banker Village Green Realty | Catskill, New York | c***@villagegreenrealty.com | 917 *** 6013 | Coldwell Banker |
| Daniel Delaney | Keller Williams | Latham, New York | d***@kw.com | 518 *** 1633 | Keller Williams |
| Nikita Williams | HUNT Real Estate ERA | Amherst, New York | n***@huntrealestate.com | 716 *** 2494 | ERA |
| Carolyn Fowler | Compass | Garden City, New York | c***@compass.com | 516 *** 9162 | Compass |
Buy the New York list
27,961 verified agents with their own email in one CSV, or buy the whole United States.
See a real sample first
We never put full emails on the page. Tell us where to send ten real rows from this list and you will have them in a minute. One email, no list signup.
Prefer to ask for a specific city or region cut? Reply to that email and we will build it.