Queensland real estate agent email list
Every email was verified on a live website. Data as of 29 Oct 2026. 3,853 rows carry a provisional date until we confirm it.
Who they work for in Queensland
Sales or property management
From each agent's job title. Rows with no job title sit in "role not stated".
Top suburbs in Queensland
By region, on the map
Each ABS SA4 region, darker where more agents have their own email. Select a region to jump to its row. The table carries every figure.
| Region (ABS SA4) | City area | Agents with own email |
|---|---|---|
| Brisbane Inner City | Greater Brisbane | 1,028 |
| Gold Coast | Gold Coast | 1,014 |
| Sunshine Coast | Sunshine Coast | 595 |
| Wide Bay | Wide Bay | 382 |
| Logan - Beaudesert | Greater Brisbane | 342 |
| Ipswich | Greater Brisbane | 299 |
| Moreton Bay - South | Greater Brisbane | 251 |
| Brisbane - South | Greater Brisbane | 230 |
| Moreton Bay - North | Greater Brisbane | 226 |
| Brisbane - East | Greater Brisbane | 214 |
| Cairns | Cairns | 200 |
| Brisbane - North | Greater Brisbane | 187 |
| Fitzroy | Fitzroy | 179 |
| Mackay | Mackay | 172 |
| Toowoomba | Toowoomba | 155 |
| Townsville | Townsville | 135 |
| Darling Downs - Maranoa | Darling Downs - Maranoa | 30 |
cities follow the ABS Greater Capital City areas (Greater Sydney includes the Central Coast, Greater Melbourne the Mornington Peninsula, Greater Perth Mandurah); elsewhere the ABS SA4 region; listed from 25 own-email agents; no pages, a buyer can ask for any of them as a cut
City and region cuts you can ask for
No page per city. Buy Queensland and ask for any of these as a cut.
| City / region cut | Agents with own email | Agencies |
|---|---|---|
| Greater Brisbane | 2,785 | 465 |
| Gold Coast | 1,014 | 160 |
| Sunshine Coast | 595 | 101 |
| Wide Bay | 382 | 65 |
| Cairns | 200 | 40 |
| Fitzroy | 179 | 24 |
| Mackay | 172 | 32 |
| Toowoomba | 155 | 26 |
| Townsville | 135 | 34 |
| Darling Downs - Maranoa | 30 | 13 |
Coverage, honestly
Some agencies are not in this file yet; we add them as they come in. Each address appears once, and anyone who asks to be removed is left out.
What a row looks like
| Name | Agency | Suburb | Mobile | Role | |
|---|---|---|---|---|---|
| Sally Cran | Ray White Main Beach | Main Beach, QLD | s***@raywhite.com | 0423 *** 009 | role unknown |
| Peta Schrodter | McGrath Estate Agents Caloundra | Caloundra, QLD | p***@mcgrath.com.au | 0459 *** 181 | property management |
| Georgie Petrie | Ray White New Farm | New Farm, QLD | g***@raywhite.com | 0400 *** 169 | role unknown |
| Brodie Crown | Ray White Everton Park | Everton Park, QLD | b***@raywhite.com | 0400 *** 021 | role unknown |
| Jason Donaldson | Harcourts Ignite Childers | Woodgate | Woodgate, QLD | j***@harcourts.com.au | 0460 *** 268 | sales |
| Suzi Taylor | LJ Hooker Greater Springfield | Augustine Heights, QLD | s***@ljhspringfield.com.au | 0413 *** 678 | sales |
| Andrew Hickey | RE/MAX Property Centre – Broadbeach | Broadbeach, QLD | a***@remax.com.au | 0412 *** 928 | sales |
| Jackson Kopiejka | Coronis Bayside | Wynnum, QLD | j***@coronis.com.au | 0422 *** 869 | sales |
| Russel Segal | RE/MAX Regency – Robina | Robina, QLD | r***@remax.com.au | 0412 *** 649 | sales |
| Ben Kingsberry | Harcourts Kingsberry | Hermit Park, QLD | k***@tsvharcourts.com.au | 0438 *** 652 | sales |
Buy Queensland
7,058 verified agents with their own email in one file, or buy the whole of Australia.
See a real sample first
We never put full emails on the page. Tell us where to send ten real rows from this list and you will have them in a minute. One email, no list signup.
Prefer to ask for a specific city or region cut? Reply to that email and we will build it.